Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/243, Page 355, 2 , |
| 18 | Henry | Hipson | H | M | 43 M | Painter 'House' | Unknown |
| 18 | Caroline | Hipson | W | M | 40 F | Charwoman | London, City |
| 18 | Henry | Hipson | So | S | 23 M | Messenger | London |
| 18 | George | Hipson | So | S | 21 M | Messenger | London |
| 18 | Mary | Hipson | Da | S | 17 F | London |
| 18 | Charles | Hipson | So | S | 13 M | Scholar | London |
| 18 | Thomas | Hipson | So | S | 10 M | Scholar | London |
| 18 | Arthur | Hipson | So | S | 8 M | Scholar | London |
| 18 | Elizabeth | Hipson | Da | S | 5 F | Scholar | London |
| 18 | George | Elsom | Bl | S | 45 M | Odd Job | London |
©2003 phphosted.com