Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/243, Page 356, 6 , |
| 22 | Charles | Finch | H | M | 59 M | Fish Porter | Ed | London, St. Lukes |
| 22 | Jane | Finch | W | M | 54 F | London, St. Lukes |
| 22 | James | Finch | So | S | 24 M | Furrier | Ed | London, St. Lukes |
| 22 | William | Finch | So | S | 22 M | Pewterer | Ed | London, St. Lukes |
| 22 | Alice | Finch | Da | S | 19 F | Feather Curler | Ed | London, St. Lukes |
| 22 | Jane | Finch | Da | S | 16 F | Tie Maker | Ed | London, St. Lukes |
| 22 | Elizabeth | Finch | Da | S | 13 F | Feather Curler Apprentice | Ed | London, St. Lukes |
©2003 phphosted.com