Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/242, Page 90, 205 , |
| 55 | I | James | Allen | H | M | 42 M | Coffee House Keeper | Lincolnshire, Weston Hill |
| 55 | Mary Anne | Allen | W | M | 43 F | Herts, Little Berkhamsted |
| 55 | Albert Edward | Allen | So | S | 21 M | Waiter in Dining Rooms | London, Camberwell |
| 55 | Arthur Claude | Allen | So | S | 5 M | London, Shoreditch |
| 55 | Alfred George | Allen | So | S | 1 M | London, Shoreditch |
| 55 | Mary Ann | Munselle | Se | S | 25 F | General Servant, Cafe | Suffolk, Sudbury |
| 55 | Rosina | Kirby | Se | S | 20 F | Waitress | London, Islington |
| 55 | James | Heskith | Se | S | 16 M | General Servant, Kitchen Porter | London, Stepney |
| 55 | George | Heskins | Se | S | 15 M | General Servant, Kitchen Porter | London, Islington |
| 55 | Caroline Laura | Belant | Se | S | 18 F | General Servant, Nurse Maid | Suffolk, Benshall |
©2003 phphosted.com