Click here to search the database by name, birth place or occupation
Back to Streets > Back to |
Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
Microfiche number RG12/243, Page 374, 15 , |
135 | I | Joseph | Gross | H | M | 34 M | Printer | Ed | Kent, Plumstead |
135 | Mary | Gross | W | M | 34 F | Kent, Plumstead |
135 | Lizzie | Gross | Da | 13 F | Scholar | Kent, Plumstead |
135 | Joseph | Gross | So | 11 M | Scholar | Kent, Plumstead |
135 | Edith | Gross | Da | 9 F | Scholar | Kent, Plumstead |
135 | Maud | Gross | Da | 6 F | Scholar | Kent, Plumstead |
135 | George | Gross | So | 4 M | Scholar | Kent, Plumstead |
135 | Edna | Gross | Da | 1 F | Kent, Plumstead |
©2003 phphosted.com