Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/242, Page 90, 206 , |
| 56 | I | James | Hales | H | S | 55 M | Clothworker, Wool | Ed | London, Finsbury |
| 57 | William | Hales | H | M | 54 M | Fruiterer | Ne | London, Spitalfields |
| 57 | Sarah | Hales | W | M | 46 F | London, Bethnal Green |
| 57 | Louisa | Hales | Da | S | 18 F | London, Shoreditch |
| 57 | Alice | Hales | Da | S | 17 F | London, Shoreditch |
| 57 | Albert | Hales | So | S | 14 M | London, Shoreditch |
©2003 phphosted.com