Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/242, Page 91, 224 , |
| 61 | I | Samuel | Harris | H | M | 45 M | Coffee House Keeper | Er | London, Hoxton |
| 61 | Emily | Harris | W | M | 45 F | London, Hoxton |
| 61 | Florence | Harris | Da | S | 19 F | Coffee House Assistant | Ed | London, Islington |
| 61 | Emily | Harris | Da | S | 17 F | Coffee House Assistant | Ed | London, Islington |
| 61 | Edith | Harris | Da | S | 14 F | Scholar | London, Islington |
| 61 | Samuel | Harris | So | S | 7 M | Scholar | London, Shoreditch |
| 61 | May | South | Se | S | 36 F | Domestic Servant, Cook | London, Shadwell |
| 61 | Elizabeth | Dicks | Se | S | 18 F | General Domestic Servant | Switzerland |
| 61 | Frederick | Goodear | Se | S | 20 M | Waiter, Coffee | London, Hoxton |
| 61 | William | Booth | Se | S | 20 M | Waiter, Coffee | London, Bethnal Green |
| 61 | Walter | Steinberg | Se | S | 19 M | Waiter, Coffee | London, Finsbury |
©2003 phphosted.com