Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/243, Page 396, 10 , |
| 36 | I | Charles | Wills | H | M | 38 M | Carman | Ed | Surrey, Bermondsey |
| 36 | Catherine | Wills | W | M | 36 F | Button Maker | Ed | London, Shoreditch |
| 36 | Robert | Elliss | Ne | S | 18 M | Van Guard | Ed | London, Bermondsey |
| 36 | Florence R. | Stanton | Sl | S | 30 F | Button Maker | Ed | London, Shoreditch |
| 37 | Samuel | Leleu | H | M | 40 M | Carman | Ed | London, City |
| 37 | Anne | Leleu | W | M | 35 F | Button Maker | Ed | London, Shoreditch |
| 37 | Catherine | Leleu | Da | 5 F | Scholar | London, St. Lukes |
| 37 | Samuel | Leleu | So | 9 M | Scholar | London, St Lukes |
©2003 phphosted.com