Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/243, Page 401, 49 , |
| 76 | I | David | Morgan | H | M | 45 M | Dairyman, Milk | Er | Wales, Aberystwith |
| 76 | Sarah | Morgan | W | M | 44 F | Dairyman's Assistant | Ed | Wales, Aberystwith |
| 76 | Mary J. | Morgan | Da | S | 19 F | Dairyman's Assistant | Ed | Wales, Monmouthshire |
| 77 | John | Cronin | H | M | 28 M | Packer of Woollen Goods | Ed | London, Spitalfields |
| 77 | Rose | Cronin | W | M | 25 F | Sorter of Silk Cuttings | Ed | London, Spitalfields |
| 77 | Mary | Cronin | Mo | Wi | 56 F | Ireland |
©2003 phphosted.com