Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/244, Page 17, 16 , |
| 67 | I | Charles R. | Pearson | H | M | 61 M | Shirt Cutter | Ed | London, St. Clements |
| 67 | Charlotte M. | Pearson | W | M | 61 F | Bucks, Wherysbury |
| 67 | Alfred B. | Pearson | So | S | 31 M | Tailor | Ed | London, Shoreditch |
| 67 | Arthur H. | Pearson | So | S | 25 M | Seal Skin Unhairer | Ed | London, Shoreditch |
| 67 | Annie L. | Pearson | Da | S | 20 F | Tie Maker | Ed | London, Shoreditch |
| 68 | Harry G. | Moore | H | M | 31 M | Soap Cutter | Ed | London, Islington |
| 68 | Emma | Moore | W | M | 29 F | Bonnet Shape Maker | Ed | London, St. Lukes |
| 68 | Harry J. | Moore | So | 1 M | London, Hoxton |
©2003 phphosted.com