Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/244, Page 19, 25 , |
| 92 | I | George | Sharf | H | M | 46 M | Foreman, General Warehouse | Ed | London, Cripplegate |
| 92 | Jessie | Sharf | W | M | 43 F | Coventry |
| 92 | George H. | Norton | Gs | 6 M | Scholar | London, Shoreditch |
| 93 | Caroline | Angier | H | Wi | 44 F | Laundress | Ne | London, Bethnal Green |
| 93 | Minnie | Angier | Da | 9 F | Scholar | London, Bethnal Green |
| 93 | Mary A. | Satchell | Si | S | 39 F | Mantle Maker | Ed | London, Bethnal Green |
| 93 | Charlie | Johns | Fr | M | 65 M | Sign Writer | Ne | America |
| 93 | Elizabeth | Johns | W | M | 32 F | Needlewoman | Ed | London, Shoreditch |
| 94 | Thomas W. | Heale | H | M | 44 M | Gold & Silver Smith | Ne | London, Clerkenwell |
| 94 | Walter R. | Heale | Br | S | 30 M | Pocket Book Maker | Ed | London, Clerkenwell |
©2003 phphosted.com