Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/244, Page 25, 41 , |
| 138 | I | Joshua | Allen | H | M | 57 M | Engineer's Labourer | Ed | Essex, Wallhampton |
| 138 | Eliza | Allen | W | M | 59 F | Wiltshire, Melksham |
| 138 | Harry | Allen | So | S | 22 M | Carman | Ed | London, Shoreditch |
| 138 | Emily | Allen | Da | S | 17 F | Lamp Shade Maker | Ed | London, Shoreditch |
| 139 | Edward | Green | H | M | 22 M | Electric Light Labourer | Ed | London, St. Lukes |
| 139 | Emily | Green | W | M | 23 F | Artificial Flower Maker | Ed | London, St. Lukes |
| 140 | Frederick | Sibley | H | M | 26 M | Japanner | Ed | London, Shoreditch |
| 140 | Emma | Sibley | W | M | 24 F | Shirt Ironer | Ed | London, St. Lukes |
©2003 phphosted.com