Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/244, Page 36, 52 , |
| 219 | I | Henry | Lawrence | H | M | 36 M | Plumber | London, Hammersmith |
| 219 | Jessie | Lawrence | W | M | 35 F | London, City Road |
| 219 | Katie | Lawrence | Da | S | 16 F | London, Hoxton |
| 219 | Harry | Lawrence | So | 15 M | Jewell Case Maker | London, Hoxton |
| 219 | Jessie | Lawrence | Da | 13 F | Scholar | London, Hoxton |
| 219 | Florence | Lawrence | Da | 7 F | Scholar | London, Hoxton |
| 219 | George H. | Lawrence | So | 16 M | Jewell Case Maker | Kent, Maidstone |
| 220 | Charles | Browne | H | M | 57 M | Packer | Ed | London, Shoreditch |
| 220 | Hensy | Browne | W | M | 59 F | London, St. Lukes |
©2003 phphosted.com