Click here to search the database by name, birth place or occupation
Back to Streets > Back to |
Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
Microfiche number RG12/244, Page 44, 85 , |
286 | I | Martha | Carrell | H | M | 39 F | Cabinet Maker | Ed | London, Somers Town |
286 | Florence | Carrell | Da | 11 F | London, Hoxton |
286 | Bill | Carrell | So | 9 M | London, Hoxton |
286 | James | Carrell | So | 8 M | London, Hoxton |
286 | Rose | Carrell | Da | 6 F | London, Hoxton |
286 | Louise | Carrell | Da | 4 F | London, Hoxton |
286 | George | Carrell | So | 2 M | London, Hoxton |
287 | George | Greenfield | H | M | 39 M | Carpenter | Ed | London, Clerkenwell |
287 | Margaret F. | Greenfield | W | M | 36 F | London, Somers Town |
287 | George | Greenfield | So | 17 M | London, St. James |
287 | Henry | Greenfield | So | 16 M | Type Founder | Ed | Bristol, Clifton |
288 | John H. | Walter | H | M | 26 M | Brass Finisher | Ed | London, Hoxton |
288 | Lillie A. | Walter | W | M | 24 F | Flower Maker | Ed | London, Hoxton |
288 | John H. | Walter | So | 6 M | London, Hoxton |
288 | Alfred | Walter | So | 4 M | London, Hoxton |
288 | Charles | Walter | So | 9m M | London, Hoxton |
©2003 phphosted.com