Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/244, Page 48, 16 , |
| 310 | I | John | Hummerstone | H | Wi | 34 M | Silversmith, Gold | Ne | London, Shoreditch |
| 310 | Thomas | Newmarch | Ss | 13 M | London, Shoreditch |
| 310 | Emily | Newmarch | Sd | 11 F | London, Shoreditch |
| 310 | Maud | Hummerstone | Da | 5 F | London, Shoreditch |
| 310 | Ada | Hummerstone | Da | 4 F | London, Shoreditch |
| 310 | Rose | Hummerstone | Da | 3 F | London, Shoreditch |
| 311 | William | Storer | H | M | 24 M | Cabinet Maker | Ed | London, Bethnal Green |
| 311 | Alice | Storer | W | M | 22 F | Lincolnshire, NK |
| 311 | Alice | Storer | Da | 3 F | London, Shoreditch |
| 311 | William | Storer | So | 1 M | London, Hoxton |
©2003 phphosted.com