Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/244, Page 51, 36 , |
| 336 | I | Sophia | Hellier | H | Wi | 67 F | Needlework, Dress | Ne | London, West |
| 337 | Alfred | Tapp | H | M | 47 M | Printer | Ed | London, Hackney |
| 337 | Mary A. | Tapp | W | M | 50 F | London, Bloomsbury |
| 337 | William J. | Tapp | So | S | 22 M | Boot Maker's Assistant | Ed | London, Hoxton |
| 337 | Sarah E. | Tapp | Da | S | 20 F | Dress Maker | Ed | London, Hoxton |
| 337 | Elizabeth E. | Tapp | Da | S | 18 F | Button Hole Machinist | Ed | London, Hoxton |
| 337 | Charles F. | Tapp | So | S | 15 M | Errand Boy | Ed | London, Hoxton |
| 338 | Sarah | Boston | H | Wi | 50 F | Book Folder | Ed | London, Clerkenwell |
©2003 phphosted.com