Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/244, Page 54, 50 , |
| 359 | I | Walter F. | Hoorow | H | M | 33 M | Gold Spectacle Maker | Ed | London, Islington |
| 359 | Sarah | Hoorow | W | M | 34 F | Buckinghamshire, NK |
| 359 | Walter | Hoorow | So | 12 M | London, Islington |
| 359 | Beatrice | Hoorow | Da | 10 F | London, Islington |
| 359 | Albert | Hoorow | So | 7 M | London, Islington |
| 359 | Charles | Hoorow | So | 5 M | London, Islington |
| 360 | Frederick | Dunster | H | M | 36 M | Printer Compositor | Ed | Kent, Maidstone |
| 360 | Mary A. | Dunster | W | M | 37 F | London, Shoreditch |
| 360 | Frederick W. | Dunster | So | 9 M | London, Brixton |
| 360 | Walter J. | Dunster | So | 7 M | London, Shoreditch |
| 360 | Henry J. | Dunster | So | 4 M | London, Shoreditch |
| 360 | Alice M. | Dunster | Da | 2 F | London, Shoreditch |
| 360 | Rose | Dunster | Da | 5m F | London, Shoreditch |
| 361 | Mark | Poole | H | M | 33 M | Cabinet Maker | Ed | London, Hoxton |
| 361 | Amelia | Poole | W | M | 32 F | London, Hoxton |
| 361 | Charles | Poole | So | 11 M | London, Hoxton |
| 361 | Sarah | Poole | Da | 10 F | London, Hoxton |
| 361 | Richard | Poole | So | 6 M | London, Hoxton |
| 361 | Herbert | Poole | So | 3 M | London, Hoxton |
| 361 | William | Cheeseman | Bl | S | 19 M | General Labourer | Ed | London, Hoxton |
| 362 | Charles | Coe | H | M | 33 M | Machinist | Ed | London, St. Lukes |
| 362 | Jane S. | Coe | W | M | 32 F | Machinist | Ed | Surrey, Croydon |
| 362 | Charles E. | Coe | So | 8 M | London, Shoreditch |
| 362 | Ada S. | Coe | Da | 6 F | London, Shoreditch |
| 362 | Mary C. | Coe | Da | 11m F | London, Shoreditch |
©2003 phphosted.com