Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/244, Page 64, 23 , |
| 18 | I | John | Dodson | H | M | 39 M | Pianoforte Maker | Ed | London, Kentish Town |
| 18 | Eliza | Dodson | W | M | 39 F | Bucks, Chidden |
| 18 | Margaret Jane | Dodson | Da | S | 15 F | Scholar | London, Kentish Town |
| 18 | Ellen | Dodson | Da | 13 F | Scholar | London, Barnsbury |
| 18 | Eva Augusta | Dodson | Da | 9 F | Scholar | London, Hackney |
| 18 | Thomas Bernard | Dodson | So | 10m M | London, Hoxton |
| 19 | John Ed | Pratt | H | M | 34 M | Mounter | Ed | London, Hackney |
| 19 | Christine | Pratt | W | M | 35 F | London, Clerkenwell |
| 19 | Elizabeth Emma | Pratt | Da | 10 F | Scholar | London, Shoreditch |
| 19 | William | Pratt | So | 7 M | Scholar | London, Shoreditch |
| 19 | George Harry | Pratt | So | 5 M | Scholar | London, Shoreditch |
| 19 | Alfred John | Pratt | So | 3 M | Scholar | London, Shoreditch |
| 19 | James Brent | Pratt | So | 4 M | Scholar | London, Shoreditch |
| 19 | Charles Barton | Pratt | So | 1 M | London, Shoreditch |
©2003 phphosted.com