Click here to search the database by name, birth place or occupation
Back to Streets > Back to |
Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
Microfiche number RG12/244, Page 69, 26 , |
46 | I | M. | Smith | H | M | 49 F | French Polisher | Ed | London, St. Pancras |
46 | A. | Haleysman | So | S | 19 M | French Polisher | Ed | London, St. Lukes |
46 | Eliza | Girbury | Fr | S | 16 F | Paste Bonnet Liner | Ed | London, Vauxhall |
46 | Robert | Frood | Lo | S | 54 M | Cabinet Maker | Ed | London, Lampton |
47 | Joseph | Keyton | H | M | 37 M | Butcher | Ed | Bedfordshire |
47 | Julia | Keyton | W | M | 36 F | Braider | Ed | London, Shoreditch |
47 | Catherine | Keyton | Da | S | 2 F | London, Shoreditch |
48 | James H'y | Hawell | H | M | 27 M | Tailor's Porter | Ed | London, Bow |
48 | Louisa | Hawell | W | M | 26 F | Boot Fitter | Ed | London, Bethnal Green |
49 | Emma | Knight | Wi | 60 F | Flower Maker, Artif' | Ed | London, Bishopsgate |
©2003 phphosted.com