Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/244, Page 74, 12 , |
| 87 | I | Alfred | Fretnewton | H | M | 56 M | Caretaker | Ed | London, Shoreditch |
| 87 | Sarah | Fretnewton | W | M | 54 F | London, Shoreditch |
| 87 | Alfred | Fretnewton | So | S | 22 M | Wood Working Machinist | Ed | London, Hoxton |
| 87 | William | Fretnewton | So | S | 21 M | Tobacco Factory | Ed | London, Hoxton |
| 87 | Henry | Fretnewton | So | S | 18 M | Publishing Officer, Book | Ed | London, Hoxton |
| 87 | Mary Ann | Tewkesbury | Ni | S | 25 F | Collar Machinist | Ed | London, Hoxton |
| 88 | Elizabeth | Plough | H | Wi | 60 F | Brixton |
| 88 | Sarah | Plough | Da | S | 24 F | Needle Work | Ed | Ridgewick |
| 88 | Emma | Plough | Da | S | 20 F | Needle Work | Ed | Ridgewick |
| 88 | Thomas D. | Plough | So | S | 17 M | Carman | Ed | Ridgewick |
| 88 | Alice | Plough | Da | S | 13 F | Nanny Girl, Dom' | Ed | Ridgewick |
©2003 phphosted.com