Click here to search the database by name, birth place or occupation
| Back to Streets > Back to | 
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions | 
| Microfiche number RG12/244, Page 76, 20 , | 
| 98 | I | Ellen | Nicholson | H | Wi | 68 F | 
| 98 | Ellen | Nicholson | Da | S | 32 F | Dress Maker | Ed | London, B'friars | 
| 98 | Esther | Nicholson | Da | S | 29 F | Dress Maker | Ed | London, St. Andrews | 
| 98 | Nelly | Nicholson | Gd | S | 16 F | Purse Maker, Fancy | Ed | London, Clerkenwell | 
| 98 | William | Nicholson | Ne | S | 31 M | Book Binder | Ed | London, Shoreditch | 
| 99 | Henry M. | Brown | H | M | 28 M | Tea Coster, Grocer | Ed | London, Mile End | 
| 99 | Annie Agnes | Brown | W | M | 29 F | London, Whitechapel | 
| 99 | Henry John | Brown | So | S | 2 M | London, Shoreditch | 
| 100 | Joseph H'y | Rodney | H | M | 22 M | Boot Trade | Ed | London, Clerkenwell | 
| 100 | Annie | Rodney | W | M | 21 F | Laundress | Ed | London, Islington | 
| 100 | Joseph H'y | Rodney | So | 3m M | London, Hoxton | 
©2003 phphosted.com