Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/279, Page 163, 16 , |
| 110 | I | Eliza E. | Fenner | H | Wi | 54 F | Office Cleaner | Ed | London, Camberwell |
| 110 | Bertha | Fenner | Da | S | 22 F | Packer in Salt Warehouse | Ed | London, Whitechapel |
| 110 | Elizabeth | Fenner | Da | S | 19 F | Kitchen Maid, Domestic | London, Whitechapel |
| 110 | John Wm | Fenner | So | S | 17 M | Assistant in Worsted Warehouse | Ed | London, Whitechapel |
| 111 | Caroline | Gooding | H | Wi | 62 F | Needlewoman | Ed | London, Minories |
| 112 | Mary A. | Hopson | Lo | Wi | 74 F | Needlewoman | Ne | London, Whitechapel |
©2003 phphosted.com