Click here to search the database by name, birth place or occupation
Back to Streets > Back to |
Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
Microfiche number RG12/279, Page 179, 16 , |
36 | I | Morris | Cohen | H | M | 37 M | Tailor's Machiner | Ed | Russia, Poland |
36 | Leah | Cohen | W | M | 36 F | Russia, Poland |
36 | Sarah | Cohen | Da | 14 F | London, Whitech |
36 | Mark | Cohen | So | 13 M | London, City |
36 | Ruby | Cohen | Da | 11 F | London, Whitech |
36 | Hyman | Cohen | So | 9 M | London, Whitech |
36 | Annie | Cohen | Da | 8 F | London, Whitech |
36 | Nathan | Cohen | So | 6 M | London, Whitech |
36 | Barnet | Cohen | So | 5 M | London, Whitech |
36 | Sophia | Cohen | Da | 4 F | London, Whitechapel |
36 | Simon | Cohen | So | 3m M | London, Whitechapel |
©2003 phphosted.com