Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/279, Page 74, 140 , |
| 295 | I | William | Goult | H | M | 62 M | Dining Room Proprietor | Er | Suffolk, Norton |
| 295 | Jane | Goult | W | M | 52 F | S. Wales, Brecon |
| 295 | Elizabeth | Goult | Da | S | 25 F | Milliners Saleswoman | Ed | London, Stepney |
| 295 | Laurice | Cropley | Se | S | 21 F | Domestic Waitress | Ed | Norfolk, Yarmouth |
| 295 | Eliza M. | Barns | Se | S | 25 F | Domestic Waitress | Ed | London, Clerkenwell |
| 295 | Frederick | Ayles | Se | S | 19 M | Shopman | Ed | London, Stepney |
©2003 phphosted.com