Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/279, Page 77, 154 , Queens Head Public House |
| 308 | I | John | Turner | H | M | 30 M | Publican | Er | London, St. Georges |
| 308 | Louisa | Turner | W | M | 27 F | London, City |
| 308 | John | Turner | So | 1m M | London, Whitechapel |
| 308 | Matilda | Turner | Si | S | 21 F | Barmaid | Ed | London, St. Georges |
| 308 | Elizabeth | Turner | Si | S | 17 F | Barmaid | Ed | London, St. Georges |
| 308 | Walter | Turner | Br | S | 15 M | Potman | Ed | London, St. Georges |
| 308 | Lucy | Pidgeon | Co | S | 15 F | Barmaid | Ed | Devonshire |
| 308 | Robert | Pidgeon | Co | S | 16 M | Barman | Ed | Devonshire |
©2003 phphosted.com