Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/279, Page 85, 13 , |
| 352 | I | Harry | Simons | H | M | 56 M | Hawker | Ne | London, Whitechapel |
| 352 | Rebecca | Simons | W | M | 55 F | London, Mile End |
| 352 | Willemina | Simons | Da | S | 27 F | Servant, Domestic | London, Spitalfields |
| 352 | Hannah | Simons | Da | S | 20 F | Servant, Domestic | London, Spitalfields |
| 352 | Jane | Simons | Da | 16 F | London, Spitalfields |
| 352 | James | Simons | So | 15 M | London, Spitalfields |
| 352 | Rosina | Simons | Da | 13 F | London, Spitalfields |
| 352 | Bettsy | Simons | Da | 11 F | London, Whitechapel |
| 352 | Juder | Simons | So | 9 M | London, Whitechapel |
| 352 | Molter | Simons | Da | 7 F | London, Whitechapel |
| 352 | Jacob | Simons | So | 4 M | London, Whitechapel |
| 352 | Ranty | Simons | Da | 2 F | London, Whitechapel |
| 352 | Rebecca | Simons | Da | 3m F | London, Whitechapel |
©2003 phphosted.com