Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/279, Page 107, 11 , |
| 49 | I | Michael | Isaacs | H | M | 38 M | Fruiterer & Greengrocer | Er | London, Whitechapel |
| 49 | Julia | Isaacs | W | M | 36 F | London, Whitechapel |
| 49 | Samuel | Isaacs | So | 14 M | Scholar | London, Whitechapel |
| 49 | Joseph | Isaacs | So | 13 M | Scholar | London, Whitechapel |
| 49 | Nathan | Isaacs | So | 12 M | Scholar | London, Whitechapel |
| 49 | Braham | Isaacs | So | 10 M | Scholar | London, Whitechapel |
| 49 | Minnie | Isaacs | Da | 8 F | Scholar | London, Whitechapel |
| 49 | Esther | Isaacs | Da | 6 F | Scholar | London, Whitechapel |
| 49 | Sarah | Isaacs | Da | 4 F | Scholar | London, Whitechapel |
| 49 | Amelia | Isaacs | Da | 3 F | Scholar | London, Whitechapel |
| 49 | Rosetta | Isaacs | Da | 1 F | London, Whitechapel |
| 49 | Maggie | Herrett | Se | S | 21 F | General Servant | London, Whitechapel |
| 49 | Elizabeth | Hart | Se | S | 19 F | General Servant | London, Whitechapel |
©2003 phphosted.com