Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/279, Page 107, 13 , Weavers Arms Public House |
| 50 | I | John Henry | Allen | H | M | 57 M | Licensed Victualler | Er | London, Southwark |
| 50 | Sarah | Allen | W | M | 60 F | London, Southwark |
| 50 | Edward W. | Allen | So | M | 36 M | Waiter (Public House) | Ed | London, Southwark |
| 50 | Rose | Allen | Dl | M | 33 F | Waitress (Public House) | Ed | London, Bethnal Green |
| 50 | Edward W.J. | Allen | Gs | 9 M | London, Bethnal Green |
| 50 | John H. | Allen | Gs | 8 M | London, Bethnal Green |
| 50 | George F. | Allen | Gs | 6 M | London, Bethnal Green |
| 50 | Thomas | Allen | Gs | 5 M | London, Bethnal Green |
| 50 | Albert | Allen | Gs | 3 M | London, Bethnal Green |
| 50 | Charles | Allen | Gs | 1 M | London, Bethnal Green |
©2003 phphosted.com