Click here to search the database by name, birth place or occupation
Back to Streets > Back to |
Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
Microfiche number RG12/279, Page 118, 5 , |
5 | I | Henry Jas. | Newman | H | M | 38 M | Wheel Turner | Ed | Essex, Stratford |
5 | Elizabeth J. | Newman | W | M | 34 F | Tailoress | Ed | London, Mile End |
5 | Elizabeth J. | Newman | Da | S | 15 F | Tailoress | Ed | Essex, Stratford |
5 | Catherine A. | Newman | Da | S | 14 F | Tailoress | Ed | Essex, Stratford |
5 | Jane R. | Newman | Da | 13 F | Essex, Stratford |
5 | Henry Jas. | Newman | So | 11 M | Essex, Stratford |
5 | Rosina Alice | Newman | Da | 10 F | Essex, Stratford |
5 | Albert J. | Newman | So | 8 M | Essex, Stratford |
5 | Violet May | Newman | Da | 6 F | Essex, Stratford |
5 | Grace A. | Newman | Da | 4 F | Essex, Stratford |
5 | Hetty L. | Newman | Da | 1 F | Essex, Stratford |
©2003 phphosted.com