Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/279, Page 121, 21 , |
| 21 | I | Edward | Harvey | H | M | 36 M | Stableman, Groom | Ed | Suffolk |
| 21 | Sarah | Harvey | W | M | 35 F | London, Mile End |
| 21 | Arthur | Harvey | So | 9 M | London, Brompton |
| 21 | Walter | Harvey | So | 7 M | London, Walworth |
| 21 | Daisy | Harvey | Da | 3 F | London, Battersea |
| 21 | Annie | Harvey | Da | 6m F | London, Southwark |
©2003 phphosted.com