Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/279, Page 122, 24 , |
| 24 | I | George | Nichols | H | M | 30 M | Carman | Ed | London, City |
| 24 | Emma | Nichols | W | M | 28 F | London, Mile End |
| 24 | George S. | Nichols | So | 7 M | London, Mile End |
| 24 | Ellen C. | Nichols | Da | 5 F | London, Bethnal Green |
| 24 | Ethel A. | Nichols | Da | 4 F | London, Bethnal Green |
| 24 | Elizabeth A. | Nichols | Da | 2 F | London, Mile End |
| 24 | William E.J. | Nichols | So | 6m M | London, Mile End |
©2003 phphosted.com