Click here to search the database by name, birth place or occupation
Back to Streets > Back to |
Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
Microfiche number RG12/279, Page 123, 37 , |
32 | I | William | Lunners | H | M | 31 M | Carman | Ed | Norfolk, South Creake |
32 | Susan C. | Lunners | W | M | 30 F | London, Bethnal Green |
32 | Henry W. | Lunners | So | 8 M | London, Bethnal Green |
32 | Annie S. | Lunners | Da | 7 F | London, Bethnal Green |
32 | Arthur J. | Lunners | So | 5 M | Essex, Walthamstow |
32 | Mary D. | Lunners | Da | 9m F | Essex, Walthamstow |
©2003 phphosted.com