Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/279, Page 141, Casual Ward , Institution |
| 124 | I | Alfd. Hy. | Edmonds | Wi | 56 M | Superintendant, Casual Ward | Ed | Devon, Stoke Damerel |
| 124 | Maria | Giblin | Wi | 57 F | London, City |
| 124 | Henry | Scott | M | 41 M | Night Porter | Ed | London, Mile E. N. Town |
| 124 | Mary | Dacey | Wi | 67 F | Pauper Attendant | Ed | London, Bow |
| 124 | Frederick | Hill | S | 63 M | Chair Maker | Ed | Somerset, Bath |
| 124 | James | Elliott | S | 55 M | Printer | Ed | London, Hackney |
| 124 | Frederick | Norris | S | 43 M | Dock Labourer | Ed | Yorks, Grimsby |
| 124 | George | Parker | S | 79 M | Dock Labourer | Ed | Kent, Ashford |
| 124 | George | Bread | S | 32 M | General Labourer | Ed | Devon, Exeter |
| 124 | John | Wells | S | 48 M | General Labourer | Ed | Sussex, Brighton |
| 124 | John | Wilkinson | S | 45 M | General Labourer | Ed | Lancashire, Manchester |
| 124 | Thomas | Clark | Wi | 62 M | Groom | Ed | Ireland |
| 124 | Walter | Conway | S | 32 M | Agricultural Labourer | Ed | Surrey, Mitcham |
| 124 | Patrick | Ryan | S | 35 M | Dock Labourer | Ed | Ireland |
| 124 | James | Brain | S | 36 M | Printer's Labourer | Ed | Gloster, Bristol |
| 124 | William | Seering | S | 38 M | Dock Labourer | Ed | London, Bermondsey |
| 124 | John | Cooper | S | 34 M | Carpenter's Labourer | Ed | Kent, Woolwich |
| 124 | James | Hannan | M | 40 M | Dock Labourer | Ed | Ireland |
| 124 | George | Price | S | 28 M | General Labourer | Ed | Essex, Dunsnow |
| 124 | Thomas Wm. | Martin | S | 32 M | Hawker | Ed | Kent, Rochester |
| 124 | Joseph | Clayton | S | 31 M | Hawker | Ed | Lincoln, Hog Thorpe |
| 124 | Thomas | Clark | S | 41 M | Bricklayer's Labourer | Ed | Suffolk, Bury St. Edmund |
| 124 | Alfred | Overy | S | 35 M | Boot Finisher | Ed | London, Bethnal Green |
| 124 | George | Gillard | S | 22 M | General Labourer | Ed | Kent, Woolwich |
| 124 | Chas. | May | Wi | 45 M | Tailor | Ed | Norfolk, Norwich |
| 124 | John | Wilkinson | S | 47 M | Shoemaker | Ed | London, Bethnal Green |
| 124 | Henry | Weller | S | 39 M | Carpenter | Ed | London, Marylebone |
| 124 | William | Smith | S | 17 M | Dock Labourer | Ed | Durham, Sunderland |
| 124 | William | Kitchen | S | 18 M | Boot Finisher | Ed | London, Kensington |
| 124 | Charles | Newman | S | 29 M | Dock Labourer | Ed | Sussex, Brighton |
| 124 | Alfred | Clark | S | 58 M | Dock Labourer | Ed | Essex, Great Walton |
| 124 | Frederick | Otto | S | 23 M | Hawker | Ed | Germany |
| 124 | George | Ellis | S | 45 M | Coppersmith | Ed | Cambridge, Cambridge |
| 124 | Abraham | Smith | S | 18 M | General Labourer | Ed | Canada |
| 124 | William | Johnson | Wi | 37 M | Dock Labourer | Ed | United States |
| 124 | Brothnick | Wilson | S | 35 M | Hawker | Ed | London, Islington |
| 124 | Thomas | White | S | 41 M | Shoemaker | Ed | Hants, Portsmouth |
| 124 | George | Ellis | S | 47 M | Tinker | Ed | London, Bow |
| 124 | James | Marshall | S | 47 M | General Labourer | Ed | Yorks, Leeds |
| 124 | John | Douglas | S | 29 M | Dock Labourer | Ed | Lancashire, Lancaster |
| 124 | George | Ramshire | S | 23 M | Kitchen Porter | Ed | Yorks, Harrogate |
| 124 | George | Best | S | 29 M | General Labourer | Ed | London, Bow |
| 124 | John | Bennett | S | 49 M | General Labourer | Ed | Yorks, Leeds |
| 124 | George | Tanner | S | 45 M | General Labourer | Ed | Surrey, Banstead |
| 124 | James | Wilson | S | 48 M | General Labourer | Ed | Leicester, Leicester |
| 124 | Ellen | Steele | Wi | 45 F | Servant | Ed | Oxford, Oxford |
| 124 | Edward | Fox | S | 39 M | Tailor | Ed | Ireland |
©2003 phphosted.com