Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/279, Page 184, 86 , |
| 61 | I | Jacob | Neuwman | H | M | 36 M | Plate Worker | Ed | Russia | Deaf |
| 61 | Leah | Neuwman | W | M | 28 F | Russia |
| 61 | Rosie | Neuwman | Da | 10 F | Russia |
| 61 | Solomon | Neuwman | So | 4 M | London, Mile End |
| 61 | Philip | Neuwman | So | 1 M | London, Mile End |
| 62 | Abraham | Levy | H | M | 28 M | Tailor | Ed | Poland |
| 62 | Tetta | Levy | W | M | 27 F | Poland |
| 62 | Annie | Levy | Da | 9 F | London |
| 62 | Sarah | Levy | Da | 5 F | London |
| 62 | Lewis | Levy | So | 10m M | London |
©2003 phphosted.com