Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/279, Page 197, 2 , |
| 155 | I | Isaac | Benjamin | H | M | 36 M | Shoemaker | Ed | Russia, Poland |
| 155 | Eva | Benjamin | W | M | 36 F | Russia, Poland |
| 155 | Elias | Benjamin | So | 10 M | Whitechapel, London |
| 155 | Esther | Benjamin | Da | 8 F | Whitechapel, London |
| 155 | Rachel | Benjamin | Da | 5 F | Whitechapel, London |
| 155 | Dorah | Benjamin | Da | 3 F | London, Whitechapel |
| 155 | Milly | Benjamin | Da | 6m F | London, Whitechapel |
| 155 | Becky | Stone | Se | S | 18 F | Domestic Servant | Ed | London, Whitechapel |
©2003 phphosted.com