Click here to search the database by name, birth place or occupation
Back to Streets > Back to |
Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
Microfiche number RG12/279, Page 201, 8 , |
177 | I | Joseph | Jones | H | M | 45 M | Dock Labourer | Ed | London, St. Lukes |
177 | Mary A. | Jones | W | M | 46 F | London, St. Lukes |
177 | John | Jones | So | S | 25 M | London, Whitechapel |
177 | Joseph | Jones | So | S | 20 M | London, Whitechapel |
177 | George | Jones | So | S | 17 M | Iron Monger | Ed | London, Whitechapel |
177 | Thomas | Jones | So | 15 M | Carman | Ed | London, Whitechapel |
177 | William | Jones | So | 13 M | Scholar | London, Whitechapel |
177 | Jane | Jones | Da | 10 F | Scholar | London, Whitechapel |
©2003 phphosted.com