Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/279, Page 217, 1 , |
| 57 | I | Hyman | Moses | H | M | 43 M | Tailor | Ed | Poland |
| 57 | Rachel | Moses | W | M | 43 F | Poland |
| 57 | Celia | Moses | Da | S | 19 F | Tailoress | Ed | Poland |
| 57 | Jacob | Moses | So | S | 14 M | London, W. Chapel |
| 57 | Isaac | Moses | So | 12 M | London, W. Chapel |
| 57 | Mark | Moses | So | 10 M | London, W. Chapel |
| 57 | Leah | Moses | Da | 8 F | London, W. Chapel |
| 57 | Fanny | Moses | Da | 6 F | London, W. Chapel |
| 57 | Nancy | Moses | Da | 4 F | London, W. Chapel |
| 57 | Esther | Moses | Da | 2 F | London, W. Chapel |
| 57 | Morris | Moses | So | 4m M | London, W. Chapel |
©2003 phphosted.com