Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/279, Page 229, 7 , |
| 130 | I | Sam | Dryer | H | M | 36 M | Boot Laster | Ed | Poland |
| 130 | Fanny | Dryer | W | M | 35 F | Poland |
| 130 | Sarah | Dryer | Da | 15 F | Tailoress | Ed | Manchester |
| 130 | Lazarus | Dryer | So | 14 M | Manchester |
| 130 | Philip | Dryer | So | 12 M | London, W. Chapel |
| 130 | Henry | Dryer | So | 10 M | London, W. Chapel |
| 130 | Hyman | Dryer | So | 8 M | London, W. Chapel |
| 130 | Rosy | Dryer | Da | 5 F | London, W. Chapel |
©2003 phphosted.com