Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/279, Page 239, 1 , |
| 9 | I | Tom | Buckland | H | M | 34 M | Cab Proprietor | Er | Berkshire, Abingdon |
| 9 | Eliza | Buckland | W | M | 36 F | Essex, Belchamp |
| 9 | Thurya | Buckland | Da | 12 F | Scholar | London, North Bow |
| 9 | Tom | Buckland | So | 10 M | Scholar | London, Bethnal Green |
| 9 | Blandy | Buckland | So | 8 M | Scholar | London, Hackney |
| 9 | Alexander | Buckland | So | 6 M | Scholar | London, Mile End Old Town |
| 9 | Miriam | Kurt | Se | 19 F | General Servant, Domestic | Kent, Bexley Heath |
©2003 phphosted.com