Click here to search the database by name, birth place or occupation
Back to Streets > Back to |
Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
Microfiche number RG12/279, Page 254, 71 , |
96 | I | Jessie | Sparks | H | Wi | 51 F | Tobbaconist | Er | London, Southwark |
96 | Jessie E. | Sparks | Da | S | 18 F | London, Whitechapel |
96 | John | Sparks | So | S | 17 M | London, Whitechapel |
96 | Phoebe | Sparks | Da | S | 14 F | Scholar | London, Whitechapel |
96 | May | Sparks | Da | S | 13 F | Scholar | London, Whitechapel |
96 | Blanche | Sparks | Da | S | 12 F | Scholar | London, Whitechapel |
96 | Bernard | Sparks | So | S | 10 M | Scholar | London, Whitechapel |
96 | Frank M. | Sparks | So | S | 8 M | Scholar | London, Whitechapel |
96 | Kate | Sparks | Da | S | 3 F | London, Bow |
96 | Elizabeth | Sparks | Se | S | 20 F | Domestic Servant | Essex, Navestock |
©2003 phphosted.com