Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/279, Page 256, 4 , |
| 105 | I | Charles | Grace | H | M | 29 M | French Polisher | Er | London, Whitechapel |
| 105 | Elizabeth | Grace | W | M | 36 F | London, Southwark |
| 105 | Alfred | Grace | So | S | 2 M | London, Whitechapel |
| 105 | Emily | Grace | Sl | S | 26 F | French Polisher | Ed | London, Stepney |
| 106 | Daniel | Levy | H | M | 36 M | Cap Maker | Ne | Poland |
| 106 | Debe | Levy | W | M | 37 F | Poland |
| 106 | Fanny | Levy | Da | S | 5 F | London, Whitechapel |
| 106 | Morris | Levy | So | S | 3 M | London, Whitechapel |
©2003 phphosted.com