Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/279, Page 274, 33 , |
| 24 | I | Robert | Stevens | H | M | 32 M | Dock Labourer | Ed | Not Known |
| 24 | Eliza | Stevens | W | M | 31 F | Laundress Woman | Ed | Not Known |
| 25 | Francis | McDonald | H | M | 27 M | Commission Agent | Ed | America |
| 25 | Minnie | McDonald | W | M | 24 F | Bonnet Maker | Ed | London, Whitechapel |
| 26 | William | Swallow | H | M | 52 M | Coal Porter | Ed | Essex, Plugly |
| 26 | Ellen | Swallow | W | M | 40 F | Cambridge, Wisbeach |
| 27 | Emma | Johnson | H | M | 34 F | Tailoress | Ed | London, Paddington |
| 27 | Benjamin | Johnson | So | 5 M | Scholar | London, Westminster |
| 27 | Alfred | Johnson | So | 3 M | London, St. Georges E. |
| 28 | William | Bender | H | M | 61 M | Dock Labourer | Ed | London, Westminster |
| 28 | Harriett | Bender | W | M | 63 F | Tailoress | Ed | London, St. Giles |
| 29 | Thomas | Williams | H | M | 30 M | Traveller | Ne | Manchester |
| 29 | Olive | Williams | W | M | 32 F | Laundress Woman | Ed | Bedfordshire, Luton |
| 30 | Henry | Bale | H | M | 30 M | General Labourer | Ed | Surrey, Bermondsey |
| 30 | Elizabeth | Bale | W | M | 32 F | Essex, Cullongton |
| 30 | Grace | Bale | Da | 1 F | Middlesex, Whitechapel |
| 31 | Henry | Sharp | H | M | 27 M | Night Porter | Ed | London, Old Street |
| 31 | Liza | Sharp | W | M | 25 F | London, Hoxton |
©2003 phphosted.com