Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/279, Page 290, 118&119 , |
| 162 | 2 | Jacob | Brown | H | M | 52 M | Silk Trimmings and Haberdashery | Er | Germany, Berlin |
| 162 | Sarah | Brown | W | M | 50 F | Germany, Berlin |
| 162 | Miriam | Brown | Da | S | 23 F | Mantle Maker | Ed | London, Whitechapel |
| 162 | Jane | Brown | Da | S | 21 F | Tailoress | Ed | London, Whitechapel |
| 162 | Kate | Brown | Da | S | 19 F | Father's Shop Assistant | Ed | London, Whitechapel |
| 162 | Ros | Brown | Da | S | 13 F | Father's Shop Assistant | Ed | London, Whitechapel |
| 162 | Woolf | Brown | So | S | 17 M | Surgical Instrument Maker | Ed | London, Whitechapel |
| 162 | Morris | Brown | So | S | 15 M | Watch Maker | Ed | London, Whitechapel |
©2003 phphosted.com