Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/279, Page 303, 26 , |
| 29 | I | Joseph | Hyams | H | M | 42 M | Fruit Hawker | Ne | London, Spitalfields |
| 29 | Esther | Hyams | W | M | 41 F | London, Spitalfields |
| 29 | Annie | Hyams | Da | S | 14 F | London, Mile End |
| 29 | Dinah | Hyams | Da | 12 F | London, Mile End |
| 29 | Rachel | Hyams | Da | 10 F | London, Mile End |
| 29 | Kate | Hyams | Da | 8 F | London, Mile End |
| 29 | Israel | Hyams | So | 6 M | London, Mile End |
| 29 | Isaac | Hyams | So | 5 M | London, Whitechapel |
| 29 | Solomon | Hyams | So | 4 M | London, Whitechapel |
| 29 | Hyman | Hyams | So | 3 M | London, Whitechapel |
| 29 | Barnett | Silverston | H | M | 30 M | London, Whitechapel |
| 29 | Leah | Silverston | W | M | 25 F | London, Whitechapel |
| 29 | Mina | Silverston | Da | 2m F | London, Whitechapel |
©2003 phphosted.com