Click here to search the database by name, birth place or occupation
Back to Streets > Back to |
Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
Microfiche number RG12/279, Page 304, 31 , |
34 | I | Jane | Isaacs | W | M | 24 F | LOOM | London, Spitalfields |
34 | Betsy | Isaacs | Da | 6 F | London, Whitechapel |
34 | Sarah | Isaacs | Da | 4 F | London, Whitechapel |
34 | Annie | Isaacs | Da | 2 F | London, Whitechapel |
34 | John | Isaacs | So | 14d M | London, Whitechapel |
34 | Emma | Matthews | Se | S | 18 F | London, Whitechapel |
©2003 phphosted.com