Click here to search the database by name, birth place or occupation
Back to Streets > Back to |
Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
Microfiche number RG12/279, Page 305, 39 , |
43 | I | Aaron | Jacobs | H | M | 39 M | Boot Cutter | Ed | Poland (NBS) |
43 | Rebecca | Jacobs | W | M | 33 F | London, Whitechapel |
43 | Leah | Jacobs | Da | 10 F | Scholar | London, Whitechapel |
43 | Harris | Jacobs | So | 9 M | Scholar | London, Whitechapel |
43 | Woolf | Jacobs | So | 8 M | Scholar | London, Whitechapel |
43 | Israel | Jacobs | So | 7 M | Scholar | London, Whitechapel |
43 | Jacob | Jacobs | So | 6 M | Scholar | London, Whitechapel |
43 | Sarah | Jacobs | Da | 5 F | Scholar | London, Whitechapel |
43 | Hannah | Jacobs | Da | 8m F | London, Whitechapel |
43 | Catherine | Moore | Se | 19 F | General Servant | London, Bermondsey |
©2003 phphosted.com