Click here to search the database by name, birth place or occupation
Back to Streets > Back to |
Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
Microfiche number RG12/279, Page 316, 27 , |
99 | I | Solomon | Goldberg | H | M | 36 M | Tailor | Er | Poland, Warsaw |
99 | Alice | Goldberg | W | M | 38 F | London, Whitechapel |
99 | Lewis | Goldberg | So | 10 M | Scholar | London, Bethnal Green |
99 | Esther | Goldberg | Da | 9 F | Scholar | London, Bethnal Green |
99 | Moss | Goldberg | So | 8 M | Scholar | London, Bethnal Green |
99 | Michael | Goldberg | So | 5 M | Scholar | London, Bethnal Green |
99 | Eleazer | Goldberg | So | 4 M | Scholar | London, Bethnal Green |
99 | Betsy | Goldberg | Da | 1 F | London, Whitechapel |
99 | Miriam | Goldberg | Da | 3m F | London, Whitechapel |
©2003 phphosted.com