Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/279, Page 317, 32 , |
| 106 | I | David | Solomons | H | M | 36 M | Tailor's Machinist | Ed | London, Whitechapel |
| 106 | Hannah | Solomons | W | M | 34 F | London, Whitechapel |
| 106 | Dorah | Solomons | Da | 10 F | London, Whitechapel |
| 106 | John | Solomons | So | 3 M | London, Whitechapel |
| 106 | Charles | Solomons | So | 6m M | London, Whitechapel |
| 106 | Grace | Solomons | Da | 8 F | London, Whitechapel |
| 106 | Simon | Solomons | So | 6 M | London, Whitechapel |
©2003 phphosted.com