Click here to search the database by name, birth place or occupation
| Back to Streets > Back to |
| Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
| Microfiche number RG12/279, Page 319, 3 , |
| 118 | I | George | Fuller | H | M | 39 M | Boot Maker | Ne | London, Hendon |
| 118 | Sophia | Fuller | W | M | 35 F | London, Whitechapel |
| 118 | Mary Ann | Fuller | Da | 9 F | London, Whitechapel |
| 118 | George | Fuller | So | 5 M | London, Whitechapel |
| 118 | William | Fuller | So | 3 M | London, Whitechapel |
| 118 | Sophia | Fuller | Da | 8m F | London, Whitechapel |
©2003 phphosted.com