Click here to search the database by name, birth place or occupation
Back to Streets > Back to |
Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
Microfiche number RG12/280, Page 19, 156 , |
94 | I | Samuel | Solomons | H | M | 38 M | Cigar Maker | Holland |
94 | Esther | Solomons | W | M | 38 F | Cap Maker | London, Whitechapel |
94 | Joseph | Solomons | So | 13 M | Cigar Maker | London, Whitechapel |
94 | Adelaide | Solomons | Da | 12 F | Scholar | London, Spitalfields |
94 | Sarah | Solomons | Da | 10 F | Scholar | London, Whitechapel |
94 | Israel | Solomons | So | 8 M | Scholar | America |
94 | Betsy | Solomons | Da | 6 F | Scholar | London, Spitalfields |
94 | Mary | Solomons | Da | 1 F | London, Whitechapel |
©2003 phphosted.com