Click here to search the database by name, birth place or occupation
Back to Streets > Back to |
Sched | Inhab | First Name | Surname | Rel to Head | Marital Status | Age Sex | Occupation | Empl Status | Where Born | Affli- ctions |
Microfiche number RG12/280, Page 19, 158 , |
96 | I | Philip | Tess | H | M | 37 M | Cigar Maker | Ed | Holland |
96 | Anne | Tess | W | M | 37 F | Holland |
96 | Solomon | Tess | So | 14 M | Cigar Maker's Apprentice | Ed | London, Spitalfields |
96 | Rebecca | Tess | Da | 12 F | Scholar | London, Spitalfields |
96 | Rachel | Tess | Da | 10 F | Scholar | London, Spitalfields |
96 | Leah | Tess | Da | 8 F | Scholar | Holland |
96 | Eve | Tess | Da | 6 F | Scholar | Holland |
96 | Levy | Tess | So | 4 M | Scholar | Holland |
96 | Golden | Tess | Da | 9m F | Holland |
©2003 phphosted.com